Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 17 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $20,995 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. Program fees are based on credits listed on each program's cost of attendance sheet; credit overload is subject to surcharge. |
Room | $5,905 | The housing portion of the program fee assumes self-catered, standard accommodations. Students will receive a regular stipend during the semester, to be used to purchase their food and groceries to cook in their residence hall. |
Total Program Fee | $26,900 |
Fee Type | Amount | Notes |
---|---|---|
Books | $350 | The average cost of books and supplies for a typical student for the semester. |
Personal | $2,250 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. |
Student Visa | $500 | |
Program Travel | $1,200 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $4,300 | These estimates are intended to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses.