Departure Date | July 4, 2025 | |
Return Date | October 26, 2025 | |
Credits | 12-16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $13,895 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $5,000 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $18,895 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $100 | The average cost of books and supplies for a typical student for the year. |
Meals | $1,870 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $1,900 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. This includes an estimated $300 for out-of-pocket medical expenses. |
Student Visa | $1,040 | For students studying in Australia for longer than 90 days, the cost of the student visa (subclass 500) is $1,600 AUD. Visa costs are subject to change. |
Local Travel | $425 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $1,750 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $7,085 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 0.65 to AUD 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $1,200 | Students assigned to Scape will be billed a per-semester fee for the additional cost of the housing services. These charges are generally posted the month after each semester begins. |
Special Course Fee | $500 - $3,000 | A tuition surcharge will be imposed by Griffith University for enrollment in courses at the Queensland Conservatorium or Queensland College of Art. All applicable special course fees will be added to your Arcadia University account after course registration overseas. Special course fees are estimated as $500-$3,000 each semester. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.