Departure Date | July 12, 2025 | |
Return Date | November 23, 2025 | |
Credits | 12-16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $14,200 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $8,095 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $22,295 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $100 | The average cost of books and supplies for a typical student for the semester. |
Meals | $2,505 | This estimate is based on the cost of food to be prepared using the residence facilities provided. Students in catered housing will be billed for the cost of the meal plan through their student account (see Potential Additional Fees below for more information). |
Personal | $2,495 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. This includes an estimated $300 for out-of-pocket medical expenses. |
Student Visa | $1,040 | For students studying in Australia for longer than 90 days, the cost of the student visa (subclass 500) is $1,600 AUD. Visa costs are subject to change. |
Local Travel | $315 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $1,750 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $8,205 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 0.65 to AUD 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $2,500 - $4,500 | Students assigned to catered housing and Scape Darling, Scape Redfern, Scape Cleveland accommodations will be billed for the additional cost of housing services. |
Special Course Fee | $500 - $1,000 | A tuition surcharge is imposed by the University of Technology, Sydney for enrollment in certain studio and laboratory courses. All applicable special course fees will be added to your Arcadia University account after course registration overseas. |
The Total Estimated Cost of Attendance includes the Program Fee and Estimate of Additional Expenses. Enrollment selections outlined in the Additional Fees section may increase the overall Estimated Cost of Attendance by the fee amounts listed.